ARO.VANA - Professional equipment for metal sheet recasting.

Middle series BX-CX-DX

Model Max. strip width [mm] Stroke [mm] Strip tickness [mm] Cycles min. Pressure of fixed clamp [kg] Pressure of mobile clamp [kg] Traction force [kg] Air consuption [liters/min.] Weight [kg]
BX050 75 50 2.00 260 70 158 41 64 6.2
BX100 75 100 2.00 180 70 158 41 92 7.7
BX150 75 150 1.80 150 70 158 41 115 9.2
BX200 75 200 1.60 120 70 158 41 122 10.7
BX250 75 250 1.50 90 70 158 41 115 12.2
CX050 100 50 2.00 240 70 158 41 61 7.3
CX100 100 100 1.80 170 70 158 41 87 8.8
CX150 100 150 1.70 140 70 158 41 107 10.2
CX200 100 200 1.60 110 70 158 41 112 11.7
CX250 100 250 1.50 90 70 158 41 115 13.1
DX050 150 50 1.60 230 70 158 41 59 9.6
DX100 150 100 1.40 160 70 158 41 82 11.2
DX150 150 150 1.20 130 70 158 41 100 12.7
DX200 150 200 1.00 100 70 158 41 102 14.2
DX250 150 250 1.00 80 70 158 41 103 15.7

INQUIRY

Are you interested in our product or service or have a questions? Fill in the form or call us on the phone +386 1 839 57 80