ARO.VANA - Professional equipment for metal sheet recasting.

Hydraulic press brakes

Garnet EPR and EPS hydraulic press brakes are equiped with latest technology allowing precision and speed. All models are guided with Cybelec CNC operating from 3 to 12 axis. It supports Ethernet connection, adoption to robotics and even 3D graphics.

Sophisticated system of valves and sensors enables bending accuracy of ± 0,01 mm and allows up to 10 mm of displacement on Y-axis. Motorized back gauge on X and R-axis comes as standard as does the system for equal bending on whole width. It uses Bosch-Rexroth or Hoerbiger hydraulic system and Siemens electronics. Unit is operrated with pedals.

All models inculde 10.00 tools and 4V matrix.

Optional accessories:

  • guiding up to 12 axis
  • hydraulic front gauge
  • hydraulic or pneumatic clamping system
  • hydraulic matrix system
Power Bending lenght Between columns Approaching speed Working speed Returning speed Back gauge speed X-Axis R-Axis Motor power Depth Piston stroke Vertical light Total lenght Total width Total height Weight
Model t mm mm mm/s mm/s mm/s mm mm mm kw mm mm mm mm mm mm kg
EPS 1240 40 1270 1050 140 17 170 500 500 250 5,5 350 170 387 2150 1650 2300 3000
EPR / EPS 2040 40 2100 1700 140 17 170 500 500 250 7,5 410 275 530 3250 1960 2750 4000
EPR / EPS 2060 60 2100 1700 200 14 170 500 800 250 7,5 410 275 530 3250 1960 2750 6000
EPR / EPS 26100 100 2600 2200 200 10 190 500 800 250 7,5 410 275 530 3750 1960 2800 7000
EPR / EPS 31100 100 3100 2600 200 10 190 500 800 250 7,5 410 275 530 4250 1960 2800 7500
EPR / EPS 31135 135 3100 2600 200 10 190 500 800 250 11 410 275 530 4250 2050 2800 8800
EPR / EPS 31175 175 3100 2600 180 10 190 500 800 250 15 410 275 550 4250 2150 2800 9500
EPR / EPS 31220 220 3100 2600 180 11 185 500 800 250 18,5 410 275 550 4550 2250 2850 11500
EPR / EPS 31260 260 3100 2600 140 11 175 500 800 250 22 410 275 550 4550 2350 2900 15000
EPR / EPS 31320 320 3100 2600 140 11 150 500 800 250 30 410 375 650 4550 2450 3200 17000
EPR / EPS 31400 400 3100 2550 110 8 130 500 800 250 30 510 375 650 4550 2650 3470 21000
EPR / EPS 41135 135 4100 3600 200 10 190 500 800 250 15 410 275 550 5100 2100 2800 11000
EPR / EPS 41175 175 4100 3600 180 10 190 500 800 250 15 410 275 550 5100 2150 2850 12000
EPR / EPS 41220 220 4100 3600 180 11 185 500 800 250 19 410 275 550 5150 2250 3000 14000
EPR / EPS 41260 260 4100 3600 140 11 135 500 800 250 22 410 275 550 5150 2350 3000 17000
EPR / EPS 41320 320 4100 3600 140 11 150 500 800 250 30 410 375 650 5350 2450 3150 22000
EPR / EPS 41400 400 4100 3550 110 8 130 500 800 250 30 510 375 650 5450 2650 3470 26500
EPR / EPS 61220 220 6100 5100 130 11 125 500 800 250 18,5 410 275 550 7500 2350 3200 26000
EPR / EPS 61320 320 6100 5100 80 11 75 500 800 250 30 410 375 650 7500 2450 3350 31000
EPR / EPS 61400 400 6100 5100 80 8 65 500 800 250 30 510 375 650 7650 2650 3750 40000
EPR / EPS 61500 500 6100 5100 80 7 65 500 800 250 30 510 375 675 7900 2650 3700 43000
EPR / EPS 61600 600 6100 5100 80 8 75 500 800 250 37 510 375 675 7900 2650 3900 50000

INQUIRY

Are you interested in our product or service or have a questions? Fill in the form or call us on the phone +386 1 839 57 80